Boggi Milano Size Chart
Use this Boggi Milano Size Chart as a practical guide when choosing men’s blazers, business shirts, trousers, jeans, and shoes. Size systems can vary by product type, so compare your measurements with the chart below before selecting your size.
All listed garment measurements are approximate. For the best result, measure a similar item that fits you well and compare it with the product size information.
Blazer Milano Size Conversion
| International | EU Size | US Size |
|---|---|---|
| XS | 44 | 34 |
| S | 46 | 36 |
| M | 48 | 38 |
| L | 50 | 40 |
| L/XL | 52 | 42 |
| XL | 54 | 44 |
| XXL | 56 | 46 |
| XXL/XXXL | 58 | 48 |
| XXXL | 60 | 50 |
| XXXL | 62 | 52 |
| XXXXL | 64 | 54 |
| XXXXL | 66 | 56 |
Blazer Milano Garment Measurements
| Boggi Size | Mid-Back Length (cm) | Shoulder Width (cm) | Half Waistline (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| 44 | 71–73 | 42.4–44.4 | 45–47 | 61.4–63.4 |
| 46 | 72–74 | 43.6–45.6 | 47–49 | 62.2–64.2 |
| 48 | 73–75 | 44.8–46.8 | 49–51 | 63–65 |
| 50 | 74–76 | 46–48 | 51–53 | 63.8–65.8 |
| 52 | 75–77 | 47.2–49.2 | 53–55 | 64.6–66.6 |
| 54 | 76–78 | 48.4–50.4 | 55–57 | 65.4–67.4 |
| 56 | 77–79 | 49.6–51.6 | 57–59 | 66.2–68.2 |
| 58 | 77–80 | 50.8–52.8 | 59–61 | 67–69 |
| 60 | 79–81 | 52–54 | 61–63 | 67.8–69.8 |
| 62 | 80–82 | 53.2–55.2 | 63–65 | 68.6–70.6 |
Business Shirts Measuring Guide
| International | Neck Size (cm) | Neck Size (in) | Regular 1/2 Chest (cm) | Regular Sleeve (cm) | Regular Back Length (cm) | Slim 1/2 Chest (cm) | Slim Sleeve (cm) | Slim Back Length (cm) | Extra Slim 1/2 Chest (cm) | Extra Slim Sleeve (cm) | Extra Slim Back Length (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 37 | 14.5 | 51 | 65.3 | 77.5 | 50 | 65.9 | 76.7 | 47.5 | 65.3 | 75.2 |
| S | 38 | 15 | 53 | 65.8 | 78 | 51.5 | 66.2 | 77.6 | 49 | 65.6 | 76.1 |
| M | 39 | 15.5 | 55 | 66.3 | 79.5 | 53 | 66.5 | 78.6 | 50.5 | 65.9 | 77.1 |
| — | 40 | 15.75 | 57 | 66.8 | 80 | 54.5 | 66.8 | 79.5 | 52 | 66.2 | 78 |
| L | 41 | 16 | 59 | 67.3 | 80.5 | 56 | 67.1 | 80.5 | 53.5 | 66.5 | 79 |
| — | 42 | 16.5 | 61 | 67.8 | 81 | 57.5 | 67.4 | 81.4 | 55 | 66.8 | 79.9 |
| XL | 43 | 17 | 63 | 68.3 | 81.5 | 59 | 67.7 | 82.4 | 56.5 | 67.1 | 80.8 |
| — | 44 | 17.5 | 65 | 68.8 | 82 | 60.5 | 68 | 83.3 | 58 | 67.4 | 81.7 |
| XXL | 45 | 18 | 67 | 69.3 | 82.5 | — | — | — | — | — | — |
| — | 46 | 18.5 | 69 | 69.8 | 83 | — | — | — | — | — | — |
| — | 47 | 19 | 71 | 70.3 | 83.5 | — | — | — | — | — | — |
| — | 48 | 19.5 | — | — | — | — | — | — | — | — | — |
City Trousers Size Conversion
| International | EU Size | US Size |
|---|---|---|
| XS | 44 | 30 |
| S | 46 | 31 |
| M | 48 | 32/33 |
| L | 50 | 34 |
| L/XL | 52 | 36 |
| XL | 54 | 38 |
| XXL | 56 | 40 |
| XXL/XXXL | 58 | 42 |
| XXXL | 60 | 44 |
| XXXL | 62 | 46 |
| XXXXL | 64 | 48 |
| XXXXL | 66 | 50 |
City Trousers Garment Measurements
| Boggi Size | Half Waistline (cm) | Inseam (cm) |
|---|---|---|
| 44 | 37.5–39.5 | 82 |
| 46 | 39.5–41.5 | 82 |
| 48 | 41.5–43.5 | 82 |
| 50 | 43.5–45.5 | 82 |
| 52 | 45.5–47.5 | 82 |
| 54 | 47.5–49.5 | 82 |
| 56 | 49.5–51.5 | 82 |
| 58 | 52–54 | 82 |
| 60 | 54–56 | 82 |
| 62 | 56–58 | 82 |
Jeans Ale Size Chart
| International | EU Size | US Size | Half Waistline (cm) |
|---|---|---|---|
| XS | 44 | 30 | 40.6–42.6 |
| S | 46 | 31 | 41.9–43.9 |
| M | 48 | 32/33 | 43.2–45.2 |
| L | 50 | 34 | 45.8–47.8 |
| L/XL | 52 | 36 | 48.4–50.4 |
| XL | 54 | 38 | 51–53 |
| XXL | 56 | 40 | 53.6–55.6 |
| XXL/3XL | 58 | 42 | 56.2–58.2 |
| 3XL | 60 | 44 | 58.8–60.8 |
Shoes Size Chart
| Boggi Size | EUR | UK | US | Internal Sole Length (cm) |
|---|---|---|---|---|
| 4-38 | 38 | 4 | 5 | — |
| 5-39 | 39 | 5 | 6 | 26 |
| 6-40 | 40 | 6 | 7 | 26.7 |
| 7-41 | 41 | 7 | 8 | 27.4 |
| 8-42 | 42 | 8 | 9 | 28 |
| 9-43 | 43 | 9 | 10 | 28.6 |
| 10-44 | 44 | 10 | 11 | 29.3 |
| 11-45 | 45 | 11 | 12 | 30 |
| 12-46 | 46 | 12 | 13 | 30.6 |
| 13-47 | 47 | 13 | 14 | — |
How to Choose Your Size
Start with the product category you are shopping for, then compare your usual international, EU, or US size with the matching Boggi size. For tailored items, garment measurements such as shoulder width, half waistline, sleeve length, chest width, and inseam can help you choose more accurately.
Measuring Tips
- For blazers, measure mid-back length from the lower collar seam to the bottom of the garment in the center back.
- Measure shoulder width from side to side at the highest point of the back.
- Measure half waistline across the garment from side to side while it is laid flat.
- For trousers and jeans, measure the inner half waistline from side to side with the garment flat.
- For shirts, measure around the base of the neck where the collar sits, then compare chest, sleeve, and back length measurements.
- For shoes, compare the listed shoe conversion and internal sole length where available.
Fit Notes
Regular, slim, and extra slim fits may feel different even when the neck or listed size is the same. A regular fit usually allows more room through the body, while slim and extra slim fits are designed closer to the frame.
Between Sizes
If your measurements fall between two listed sizes, choose the next larger size for a more comfortable fit. For a sharper fit, also compare the garment measurements with a similar piece you already own and like wearing.
Product Detail Reminder
Use this guide as a general reference. Individual products may vary by fabric, cut, fit, and style, so always review the specific product details before ordering.
Need size help? Contact Boggi Milano customer support at [email protected] with the product name, the size you are considering, and your measurements.